Usage Statistics for Atlantic City Free Public Library

Summary Period: September 2026
Generated 11-Sep-2026 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2026
Total Hits 171114
Total Files 108172
Total Pages 115254
Total Visits 47422
Total KBytes 3054869
Total Unique Sites 21784
Total Unique URLs 2417
Total Unique Referrers 5637
Total Unique User Agents 5207
. Avg Max
Hits per Hour 648 4865
Hits per Day 15555 26998
Files per Day 9833 15400
Pages per Day 10477 15150
Sites per Day 1980 3784
Visits per Day 4311 5322
KBytes per Day 277715 482846
Hits by Response Code
Code 200 - OK 63.22% 108172
Code 206 - Partial Content 0.00% 2
Code 301 - Moved Permanently 0.01% 9
Code 303 - See Other 0.63% 1073
Code 304 - Not Modified 0.11% 183
Code 400 - Bad Request 0.62% 1061
Code 403 - Forbidden 1.94% 3318
Code 404 - Not Found 32.35% 55358
Code 408 - Request Timeout 0.16% 274
Code 500 - Internal Server Error 0.86% 1465
Code 504 - Gateway Timeout 0.12% 199

Daily usage for September 2026

Daily Statistics for September 2026
Day Hits Files Pages Visits Sites KBytes
1 14206 8.30% 8721 8.06% 9803 8.51% 3746 7.90% 2653 12.18% 148315 4.86%
2 23282 13.61% 15400 14.24% 15150 13.14% 4556 9.61% 3537 16.24% 259673 8.50%
3 26998 15.78% 14989 13.86% 12763 11.07% 4617 9.74% 3263 14.98% 482846 15.81%
4 17192 10.05% 10136 9.37% 11402 9.89% 5322 11.22% 3614 16.59% 371405 12.16%
5 15477 9.04% 10165 9.40% 11386 9.88% 5274 11.12% 3784 17.37% 312072 10.22%
6 11045 6.45% 6961 6.44% 7736 6.71% 4409 9.30% 2842 13.05% 186173 6.09%
7 16151 9.44% 8195 7.58% 9329 8.09% 3990 8.41% 2729 12.53% 270497 8.85%
8 13536 7.91% 11050 10.22% 11848 10.28% 4849 10.23% 3399 15.60% 438774 14.36%
9 15201 8.88% 10852 10.03% 12459 10.81% 5091 10.74% 3584 16.45% 324990 10.64%
10 16103 9.41% 10623 9.82% 12251 10.63% 4868 10.27% 3651 16.76% 242121 7.93%
11 1923 1.12% 1080 1.00% 1127 0.98% 756 1.59% 726 3.33% 18003 0.59%

Hourly usage for September 2026

Hourly Statistics for September 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 584 6427 3.76% 350 3855 3.56% 385 4244 3.68% 14934 164277 5.38%
1 670 7373 4.31% 364 4013 3.71% 452 4979 4.32% 8640 95038 3.11%
2 520 5721 3.34% 283 3123 2.89% 328 3615 3.14% 6734 74070 2.42%
3 725 7980 4.66% 453 4991 4.61% 518 5707 4.95% 7996 87951 2.88%
4 663 7296 4.26% 382 4205 3.89% 532 5860 5.08% 7286 80147 2.62%
5 417 4591 2.68% 274 3018 2.79% 296 3261 2.83% 9009 99098 3.24%
6 476 5240 3.06% 274 3020 2.79% 345 3800 3.30% 6263 68891 2.26%
7 583 6416 3.75% 353 3887 3.59% 418 4602 3.99% 9135 100484 3.29%
8 732 8058 4.71% 497 5468 5.05% 539 5932 5.15% 23270 255968 8.38%
9 515 5670 3.31% 344 3791 3.50% 405 4458 3.87% 7717 84888 2.78%
10 968 10651 6.22% 651 7162 6.62% 460 5062 4.39% 11588 127463 4.17%
11 1243 13676 7.99% 483 5320 4.92% 574 6318 5.48% 9571 105284 3.45%
12 444 4886 2.86% 285 3136 2.90% 312 3432 2.98% 7381 81189 2.66%
13 599 6589 3.85% 462 5087 4.70% 458 5045 4.38% 9890 108790 3.56%
14 749 8243 4.82% 532 5854 5.41% 578 6358 5.52% 12258 134835 4.41%
15 585 6436 3.76% 412 4537 4.19% 461 5073 4.40% 11491 126396 4.14%
16 567 6244 3.65% 409 4507 4.17% 440 4844 4.20% 11467 126142 4.13%
17 618 6805 3.98% 424 4669 4.32% 432 4752 4.12% 24130 265431 8.69%
18 995 10949 6.40% 789 8687 8.03% 452 4979 4.32% 16753 184281 6.03%
19 610 6719 3.93% 406 4467 4.13% 476 5245 4.55% 11064 121701 3.98%
20 578 6363 3.72% 369 4060 3.75% 407 4483 3.89% 13851 152364 4.99%
21 708 7797 4.56% 444 4892 4.52% 504 5549 4.81% 18909 207997 6.81%
22 516 5677 3.32% 278 3064 2.83% 329 3622 3.14% 10211 112316 3.68%
23 482 5307 3.10% 305 3359 3.11% 366 4034 3.50% 8170 89870 2.94%

Top 30 of 2417 Total URLs
# Hits KBytes URL
1 20708 12.10% 209690 6.86% /
2 3917 2.29% 13061 0.43% /administrator/components/com_zhgooglemap/assets/css/common.css
3 3505 2.05% 6886 0.23% /component/search/
4 2950 1.72% 65007 2.13% /ac-history-menu/atlantic-city-faq-s.html
5 2540 1.48% 24794 0.81% /ac-history-menu/archival-collections.html
6 1988 1.16% 22356 0.73% /manage-your-acfpl-account/make-a-wish-list-request.html
7 1417 0.83% 13491 0.44% /ac-history-menu/atlantic-city-heritage-collections.html
8 1258 0.74% 21304 0.70% /ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlantic-city.html/
9 1252 0.73% 12471 0.41% /ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlantic-city.html
10 1168 0.68% 8949 0.29% /events-menu/past-acfpl-news-stories.html
11 1033 0.60% 1683 0.06% /component/mailto/
12 975 0.57% 2412 0.08% /wp/
13 917 0.54% 2268 0.07% /wordpress/
14 914 0.53% 2633 0.09% /favicon.ico
15 678 0.40% 5572 0.18% /teens-kids-menu/kids-zone.html
16 642 0.38% 47609 1.56% /ac-history-menu/atlantic-city-faq-s/15-heston-archives/163-clippings-files-277.html
17 611 0.36% 6110 0.20% /component/content/article.html
18 594 0.35% 3363 0.11% /manage-your-acfpl-account/student-ecard-application.html
19 559 0.33% 4159 0.14% /about-us-new/hours-locations-menu.html
20 558 0.33% 9516 0.31% /.env
21 551 0.32% 3580 0.12% /about-us-new/get-a-library-ecard.html
22 516 0.30% 6322 0.21% /17-front-page-articles.html
23 496 0.29% 3160 0.10% /about-us-new/contact-acfpl.html
24 484 0.28% 3596 0.12% /about-us-new/become-a-member.html
25 466 0.27% 861 0.03% /manage-your-acfpl-account/intranet.html
26 453 0.26% 14395 0.47% /ac-history-menu/atlantic-city-faq-s/15-heston-archives/147-atlantic-city-history-22.html
27 422 0.25% 2811 0.09% /manage-your-acfpl-account/ecard-application.html
28 373 0.22% 2456 0.08% /manage-your-acfpl-account/acboe-teacher-s-ecard.html
29 368 0.22% 3279 0.11% /events-menu/past-acfpl-news-stories/588-summer-reading-program-kick-off-on-june-26.html
30 335 0.20% 2132 0.07% /manage-your-acfpl-account/borrowing-guidelines.html

Top 10 of 2417 Total URLs By KBytes
# Hits KBytes URL
1 20708 12.10% 209690 6.86% /
2 40 0.02% 181448 5.94% /files/discovery/MarchApril2013web.pdf
3 38 0.02% 147804 4.84% /files/discovery/MayJune2013web.pdf
4 38 0.02% 80479 2.63% /files/discovery/JanuaryFebruary2013web.pdf
5 2950 1.72% 65007 2.13% /ac-history-menu/atlantic-city-faq-s.html
6 16 0.01% 63538 2.08% /files/discovery/MayJune2012web.pdf
7 19 0.01% 61710 2.02% /files/discovery/JulyAugust2007.pdf
8 12 0.01% 61183 2.00% /files/discovery/JulyAugust2011web.pdf
9 14 0.01% 59288 1.94% /files/discovery/JanuaryFebruary2012web.pdf
10 14 0.01% 58017 1.90% /files/discovery/mayjuneweb2 2011.pdf

Top 10 of 1687 Total Entry Pages
# Hits Visits URL
1 20708 12.10% 8328 19.25% /
2 2540 1.48% 1190 2.75% /ac-history-menu/archival-collections.html
3 1252 0.73% 1023 2.36% /ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlantic-city.html
4 1033 0.60% 914 2.11% /component/mailto/
5 2950 1.72% 871 2.01% /ac-history-menu/atlantic-city-faq-s.html
6 3505 2.05% 792 1.83% /component/search/
7 1417 0.83% 695 1.61% /ac-history-menu/atlantic-city-heritage-collections.html
8 1168 0.68% 687 1.59% /events-menu/past-acfpl-news-stories.html
9 642 0.38% 591 1.37% /ac-history-menu/atlantic-city-faq-s/15-heston-archives/163-clippings-files-277.html
10 1988 1.16% 498 1.15% /manage-your-acfpl-account/make-a-wish-list-request.html

Top 10 of 1689 Total Exit Pages
# Hits Visits URL
1 20708 12.10% 7660 17.95% /
2 2540 1.48% 1211 2.84% /ac-history-menu/archival-collections.html
3 3505 2.05% 1156 2.71% /component/search/
4 1033 0.60% 914 2.14% /component/mailto/
5 2950 1.72% 880 2.06% /ac-history-menu/atlantic-city-faq-s.html
6 1252 0.73% 876 2.05% /ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlantic-city.html
7 1417 0.83% 712 1.67% /ac-history-menu/atlantic-city-heritage-collections.html
8 1168 0.68% 685 1.61% /events-menu/past-acfpl-news-stories.html
9 642 0.38% 559 1.31% /ac-history-menu/atlantic-city-faq-s/15-heston-archives/163-clippings-files-277.html
10 1988 1.16% 534 1.25% /manage-your-acfpl-account/make-a-wish-list-request.html

Top 30 of 21784 Total Sites
# Hits Files KBytes Visits Hostname
1 10384 6.07% 1232 1.14% 18697 0.61% 43 0.09% 34.26.236.204
2 5710 3.34% 5441 5.03% 53703 1.76% 36 0.08% 50.200.62.234
3 4033 2.36% 1 0.00% 3721 0.12% 1 0.00% 34.64.142.200
4 3415 2.00% 3217 2.97% 234147 7.66% 35 0.07% 213.209.159.133
5 2582 1.51% 1473 1.36% 5999 0.20% 15 0.03% 45.148.10.246
6 1943 1.14% 1494 1.38% 135940 4.45% 22 0.05% 93.123.109.205
7 1583 0.93% 891 0.82% 3473 0.11% 4 0.01% 195.178.110.53
8 1522 0.89% 16 0.01% 417 0.01% 11 0.02% 35.236.175.93
9 1392 0.81% 1218 1.13% 3050 0.10% 13 0.03% 5.188.87.29
10 1353 0.79% 844 0.78% 3102 0.10% 4 0.01% 45.148.10.13
11 1318 0.77% 48 0.04% 1621 0.05% 1 0.00% 34.6.5.194
12 1266 0.74% 49 0.05% 1569 0.05% 4 0.01% 93.123.109.228
13 1264 0.74% 766 0.71% 3143 0.10% 5 0.01% 195.178.110.31
14 1214 0.71% 73 0.07% 1618 0.05% 7 0.01% 45.148.10.238
15 1140 0.67% 6 0.01% 1293 0.04% 4 0.01% 195.178.110.22
16 960 0.56% 897 0.83% 5180 0.17% 2 0.00% 74.7.243.238
17 956 0.56% 542 0.50% 2064 0.07% 4 0.01% 45.148.10.9
18 922 0.54% 857 0.79% 4932 0.16% 1 0.00% 74.7.227.172
19 777 0.45% 740 0.68% 5542 0.18% 31 0.07% 206.128.71.31
20 777 0.45% 717 0.66% 5456 0.18% 2 0.00% 95.181.238.9
21 756 0.44% 3 0.00% 26 0.00% 2 0.00% 66.170.6.170
22 708 0.41% 84 0.08% 1275 0.04% 7 0.01% 34.74.93.128
23 695 0.41% 84 0.08% 1261 0.04% 3 0.01% 34.73.62.26
24 644 0.38% 51 0.05% 2563 0.08% 6 0.01% 213.209.159.223
25 607 0.35% 5 0.00% 690 0.02% 5 0.01% 45.139.104.164
26 592 0.35% 552 0.51% 5764 0.19% 2 0.00% 136.243.220.212
27 589 0.34% 10 0.01% 952 0.03% 1 0.00% 20.220.204.93
28 578 0.34% 16 0.01% 1163 0.04% 2 0.00% 68.155.159.216
29 568 0.33% 347 0.32% 1281 0.04% 2 0.00% 93.123.109.163
30 510 0.30% 16 0.01% 597 0.02% 1 0.00% 35.236.182.226

Top 10 of 21784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3415 2.00% 3217 2.97% 234147 7.66% 35 0.07% 213.209.159.133
2 1943 1.14% 1494 1.38% 135940 4.45% 22 0.05% 93.123.109.205
3 5710 3.34% 5441 5.03% 53703 1.76% 36 0.08% 50.200.62.234
4 318 0.19% 310 0.29% 45345 1.48% 86 0.18% 114.119.152.70
5 328 0.19% 323 0.30% 44218 1.45% 85 0.18% 114.119.157.57
6 332 0.19% 327 0.30% 42056 1.38% 89 0.19% 114.119.153.53
7 316 0.18% 307 0.28% 35999 1.18% 88 0.19% 114.119.131.246
8 309 0.18% 303 0.28% 35947 1.18% 98 0.21% 114.119.158.45
9 346 0.20% 336 0.31% 35393 1.16% 100 0.21% 114.119.129.7
10 49 0.03% 46 0.04% 32221 1.05% 1 0.00% 212.47.68.116

Top 30 of 5637 Total Referrers
# Hits Referrer
1 127165 74.32% - (Direct Request)
2 4398 2.57% https://acfpl.org/teens-kids-menu/kids-zone/13-film-society/200-past-film-socity-events.html
3 4044 2.36% https://acfpl.org/
4 3043 1.78% https://acfpl.org/teens-kids-menu/kids-zone/acfpl-online-arcade/28-historical-markers/atlantic-city-historical-markers/289-atlantic-city-workers-monument
5 2525 1.48% https://www.google.com/
6 1118 0.65% https://www.acfpl.org/
7 808 0.47% https://sandbox.acfpl.org/
8 792 0.46% https://acfpl.org/wp/wp-admin/
9 696 0.41% https://acfpl.org/wordpress/wp-admin/
10 660 0.39% https://atlanticcitylibrary.info/wp/wp-admin/
11 658 0.38% https://atlanticcitylibrary.info/wordpress/wp-admin/
12 491 0.29% http://acfpl.org/manage-your-acfpl-account/make-a-wish-list-request.html
13 470 0.27% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlantic-city.html
14 428 0.25% https://acfpl.org/administrator/index.php
15 418 0.24% https://acfpl.org
16 416 0.24% https://acfpl.org/manage-your-acfpl-account/make-a-wish-list-request.html
17 396 0.23% https://atlanticcityyouth.org/wp/wp-admin/
18 379 0.22% https://atlanticcityyouth.org/wordpress/wp-admin/
19 330 0.19% https://atlanticcityfestival.org/wp/wp-admin/
20 314 0.18% https://acfpl.org/blog/wp-admin/
21 310 0.18% https://atlanticcityfestival.org/wordpress/wp-admin/
22 289 0.17% https://acfpl.org/wp-admin/
23 264 0.15% https://atlanticcitylibrary.org/wp/wp-admin/
24 240 0.14% https://www.acfpl.org/17-front-page-articles.html
25 239 0.14% https://atlanticcitylibrary.info/blog/wp-admin/
26 236 0.14% https://www.acfpl.org/ac-history-menu/atlantic-city-faq-s/15-heston-archives/163-clippings-files-277.html
27 234 0.14% https://atlanticcitylibrary.org/wordpress/wp-admin/
28 212 0.12% https://acfpl.org/administrator/templates/bluestork/css/template.css
29 194 0.11% https://acfpl.org/manage-your-acfpl-account/student-ecard-application.html
30 188 0.11% https://acfpl.org/index.php

Top 20 of 78 Total Search Strings
# Hits Search String
1 16 13.68% acfpl
2 12 10.26% https://acfpl.org/
3 8 6.84% https://acfpl.org/ac-history-menu/atlantic-city-faq-s/15-heston-archives/163-clippings-files-277.html
4 4 3.42% site:example.com
5 3 2.56% wordpress
6 2 1.71% https://acfpl.org/about-us-new/hours-locations-menu.html
7 1 0.85% https://acfpl.org/15-heston-archives/147-atlantic-city-history-22.html#:~:text=in%20the%201950s%2c%20as%20airurban%20centers%20
8 1 0.85% https://acfpl.org/about-us-new/become-a-member.html
9 1 0.85% https://acfpl.org/ac-history-menu/archival-collections/15-heston-archives/146-camp-boardwalk-and-veterans-539.html
10 1 0.85% https://acfpl.org/ac-history-menu/atlantic-city-faq-s.htmlid=159:thirty-years-thirty-voices-617
11 1 0.85% https://acfpl.org/ac-history-menu/atlantic-city-faq-s.htmlid=166:anthony-panico-atlantic-city-high-school-collection-267
12 1 0.85% https://acfpl.org/ac-history-menu/atlantic-city-faq-s/15-heston-archives/68-history-of-casino-gambling-in-atlantic-city.html
13 1 0.85% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
14 1 0.85% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
15 1 0.85% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
16 1 0.85% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
17 1 0.85% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
18 1 0.85% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
19 1 0.85% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant
20 1 0.85% https://acfpl.org/ac-history-menu/atlantic-city-heritage-collections/15-heston-archives/68-history-of-casino-gambling-in-atlant

Top 15 of 5207 Total User Agents
# Hits User Agent
1 12459 7.28% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
2 10527 6.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 7508 4.39% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
4 6339 3.70% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0 Safari/537.36
5 5931 3.47% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
6 5662 3.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:80.0) Gecko/20100101 Firefox/80.0
7 5503 3.22% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 5441 3.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 3518 2.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
10 3405 1.99% Mozilla/5.0 (compatible; jscrawler/0.1; +https://github.com/)
11 2838 1.66% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 2771 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
13 2525 1.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 2503 1.46% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
15 1944 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36

Usage by Country for September 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 171114 100.00% 108174 100.00% 3054869 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23